2025 Moneymaker Tour
MGM National Harbor
Oxon Hill, MD
Event #9
$1,700 Moneymaker Main Event NLH (Re-Entry)
Entries: 261
Prize Pool: $399,330
April 24 - 28, 2025
Event 9 of the 2025 Moneymaker Tour at MGM National Harbor was the $1,700 Buy-in NLH Main Event. The event drew 261 entries over three starting days creating a prize pool of $399,330 easily surpassing the posted $300,000 guarantee.
The event attracted players from around the world and saw deep runs from Mid-Atlantic & Northeast players. In the end, Richmond, Virgina resident Casey Glick won the event in a heads-up deal against Spaniard Adrian Garcia taking home $78,760. In his post win interview with Poker Org, Casey gave a shoutout to his boss for the flexibility to come and play Day 3. Casey also received a custom autographed Moneymaker Tour logo painting, the dealer button from the final table, and his first Moneymaker trophy as part of his win!
Our next stop takes us to where it all began two years ago, the Palm Beach Kennel Club. The series begins in just two days on April 30th and runs through May 13th. There will be 26 trophy events with over $500,000 in guarantees including the $1,100 Buy-in, $250,000 Guaranteed Main Event! To see the full schedule, click here. We hope to see you there and our first Canadian stop starting May 16th!
| Place | First Name | Last Name | Prize Amount |
| 1 | CASEY | GLICK | $78,760* |
| 2 | ADRIAN | GARCIA | $74,866* |
| 3 | ISIAH | DITOTO | $40,820 |
| 4 | JOHN P. | HALL | $24,898 |
| 5 | KEVIN | BAIR | $19,228 |
| 6 | HARRY | KOROTKI | $15,933 |
| 7 | MICHAEL | MIRAVI | $13,378 |
| 8 | JASON | SMITH | $11,181 |
| 9 | MELANIE | HENNIGAN | $9,017 |
| 10 | AARON | OLSHAN | $7,587 |
| 11 | ALFRED | MOTTUR | $7,587 |
| 12 | RAYMOND | MANCINI | $7,587 |
| 13 | CHARLES | ALEX-BARTON | $6,489 |
| 14 | GERARDO | MEJIA | $6,489 |
| 15 | ALVIN | ANTON | $6,489 |
| 16 | JONATHAN | GILLIAM | $5,435 |
| 17 | DANNY | NGUYEN | $5,435 |
| 18 | MICHAEL | WATKINS | $5,435 |
| 19 | DAVID | OLSHAN | $4,492 |
| 20 | ANDREW | CHANG | $4,492 |
| 21 | MICHAEL | MARSICO | $4,492 |
| 22 | MACLAREN | CHATHAM | $3,594 |
| 23 | ARASH | ASADABADI | $3,594 |
| 24 | ZACHARY | KATES | $3,594 |
| 25 | AARON | PINSON | $3,095 |
| 26 | CURTIS | NARE | $3,095 |
| 27 | CARLOS | VILLAUNAVIA | $3,095 |
| 28 | NICHOLAS | VERDERAMO | $2,739 |
| 29 | SANJAY | DULABH | $2,739 |
| 30 | DANNY | PANAGATOS | $2,739 |
| 31 | TIMOTHY | LITTLE | $2,739 |
| 32 | PHILLIP | HUGHES | $2,739 |
| 33 | MINWOO | AHN | $2,739 |
| 34 | AUGUST | SMREK | $2,739 |
*denotes Heads-up deal